2001 National Competition Results
| Powercat Pullers:
1st place - Team Presentation
1st place - Written Design Report
|
University |
Total Points |
| 1. Kansas State University | 1,929.8 |
| 2. University of Tennessee | 1,834.1 |
| 3. University of Wisconsin at Platteville | 1,742.2 |
| 4. Colorado State University | 1,736.3 |
| 5. University of Wisconsin - Madison | 1,696.3 |
| 6. University of Kentucky | 1,685.8 |
| 7. Michigan State University | 1,671.7 |
| 8. Texas A&M University | 1,625.6 |
| 9. University of Illinois-UC | 1,615.2 |
| 10. University of Nebraska | 1,603.9 |
| 11. Oklahoma State University | 1,588.3 |
| 12. University of Laval | 1,567.1 |
| 13. Purdue University | 1,533.7 |
| 14. McGill University | 1,510.7 |
| 15. South Dakota State University | 1,498.2 |
| 16. Southern Illinois University | 1,469.6 |
| 17. Ohio State University | 1,436.2 |
| 18. University of Wisconsin-River Falls | 1,433.5 |
| 19. University of Arkansas | 1,399.2 |
| 20. Pennsylvania State University | 1,384.3 |
| 21. North Dakota State University | 1,341.7 |
| 22. CalPoly University | 1,322.3 |
| 23. North Dakota State University | 1,261.7 |
| 24. University of Minnesota | 1,218.6 |
| 25. Iowa State University | 1,191.4 |
| 26. University of Putra-Malayasia | 1,169.0 |
2000 National Competition Results
| Powercat Pullers:
1st place - Presentation
1st place - X-Team competition |
University |
Total Points |
| 1. Kansas State University | 1,794.9 |
| 2. Texas A&M University | 1,792.0 |
| 3. Colorado State University | 1,729.8 |
| 4. Michigan State University | 1,646.6 |
| 5. University of Wisconsin at Madison | 1,645.9 |
| 6. University of Kentucky | 1,618.3 |
| 7. University of Wisconsin at Platteville | 1,551.3 |
| 8. Ohio State University | 1,483.1 |
| 9. Purdue University | 1,442.8 |
| 10. Laval University | 1,429.8 |
| 11. Oklahoma State University | 1,423.3 |
| 12. South Dakota State University | 1,422.6 |
| 13. University of Nebraska | 1,408.8 |
| 14. Southern Illinois University | 1,286.1 |
| 15. University of Maryland | 1,254.9 |
| 16. University of Minnesota | 1,235.7 |
| 17. Iowa State University | 1,154.4 |
| 18. Mississippi State University | 1,119.4 |
| 19. North Dakota State University | 1,101.3 |
| 20. California - Poly | 1,071.3 |
| 21. McGill University | 949.6 |
| 22. University of Arkansas | 929.0 |
| 23. Arkansas State University | 799.5 |
| 24. University of California - Davis | 759.8 |
| 25. University of Manitoba | 701.1 |
| 26. University of Florida | 170.5 |
1999 National Competition Results
| Powercat Pullers: 1st place -
Performance Competition 1st place - Presentation |
University |
Total Points |
| 1. Kansas State University | 1,458 |
| 2. University of Wisconsin at Madison | 1,445 |
| 3. Colorado State University | 1,339 |
| 4. Michigan State University | 1,322 |
| 5. University of Tennessee | 1,322 |
| 6. Louisiana State University | 1,301 |
| 7. Iowa State University | 1,291 |
| 8. Texas A&M University | 1,285 |
| 9. University of Georgia | 1,275 |
| 10. University of California at Davis | 1,273 |
| 11. University of Wisconsin at Platteville | 1,107 |
| 12. South Dakota State University | 1,078 |
| 13. University of Minnesota | 1,032 |
| 14. North Carolina State University | 996 |
| 15. University of Arkansas | 971 |
| 16. University of Maryland | 969 |
| 17. University of Kentucky | 935 |
| 18. Arkansas State University | 932 |
| 19. University of Manitoba, Canada | 906 |
| 20. University of Nebraska | 899 |
| 21. Ohio State University | 854 |
| 22. Laval University, Canada | 806 |
| 23. Southern Illinois University | 710 |
| 24. University of Florida | 661 |
| 25. North Dakota State University | 643 |
| 26. Oklahoma State University | 569 |